SMS 防護服
Poly Coated Gown
Material |
35gsm/42gsm Blue or yellow PE coating |
||||
Sewing |
Ultrasonic welding+knit cuff/thumb hook |
||||
Code No. |
Size |
Height |
Chest |
Unit/case |
Case Size |
PG-0010 |
UL |
46" |
42“ |
100 |
68.6*33*26.7cm |
PG-0011 |
XL |
47“ |
44“ |
100 |
68.6*33*33cm |
SFS 防護服
SMS Gown
Material | 42gsm Blue PE coating | ||||
Sewing | Heat-sealing+knit cuff/thumb hook | ||||
Performance | AAMI Level 3 | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
PGH-0010 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm |
PGH-0011 | XL | 47〞 | 44〞 | 100 | 68.6*33*33cm |
刷手衣
SCRUB SUITS
Material | 42gsm Blue PE coating | ||||
Sewing Technology | Heat-sealing+knit cuff/thumb hook | ||||
Performance | AAMI Level 4 | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
PGH-0010 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm |
PGH-0011 | 2XL | 47〞 | 44〞 | 100 | 68.6*33*33cm |
隔離衣
Chemo Gown
Material | 48gsm SMS+PE Coating Material | ||||
Sewing Technology | Ultrasonic welding+knit cuff | ||||
Performance | ASTMF737 | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
CG-1061 | UL | 46" | 26" | 100 | 72*38*32.5cm |
CG-1062 | XL | 49" | 30" | 100 | 72*38*34.5cm |
口罩
SF Coveralls
Material | 77gsm SF Laminated Material | ||||
Characteristic | All sewing parts are heat-sealed with tape; liquid repellent; excellent breathability; great mechanical properties. | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
PMC-CA6501 | S | 165cm | 60cm | 25 | 36X25X50cm |
PMC-CA6502 | M | 169cm | 62.5cm | 25 | 36X25X50cm |
PMC-CA6503 | L | 173cm | 65cm | 25 | 36X25X50cm |
PMC-CA6504 | XL | 178cm | 67.5cm | 25 | 36X27X50cm |
PMC-CA6505 | XXL | 181cm | 70cm | 25 | 36X27X50cm |
Patient Gown
Material | 45gsm Blue SSMMS in Quincunx Pattern | ||||||
Code No. | Size | Uper Shirt | Pants | Packing | |||
Length | Chest | Length | Top Width | Unit/case | Case Size | ||
PMC-SS3501 | XS | 74cm | 60cm | 109cm | 53cm | 50 | 54×33×40cm |
PMC-SS3502 | S | 78cm | 64cm | 113cm | 56cm | 50 | 54×33×40cm |
PMC-SS3503 | M | 82cm | 68cm | 117cm | 59cm | 50 | 54×33×40cm |
PMC-SS3504 | L | 86cm | 72cm | 121cm | 62cm | 50 | 54×33×40cm |
ICA-LAB JACT
Material | 45gsm Blue SSMMS in Quincunx Pattern | ||||
Sewing Technology | Overlocking | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
210-001 | S | 110 | 70 | 140 | 55*31*70cm |
210-002 | M | 113 | 75 | 140 | 55*31*70cm |
210-003 | L | 119 | 78 | 140 | 55*31*70cm |
ICA-COVERALL
Material | 33gsm-50gsm Blue or white anti static SMS | ||||||||
Sewing Technology | Overlocking + zipper | ||||||||
Code No. | Size | Height | Chest | Unit/case | Case Size | ||||
CV-0010 | UL | 67〞 | 25.5〞 | 24 | 30*24*35cm | ||||
CV-0011 | XL | 69〞 | 27〞 | 24 | 30*24*35cm | ||||
CV-0012 | 2XL | 72〞 | 27〞 | 24 | 30*24*35cm | ||||
CV-0020 | UL | 67〞 | 25.5〞 | 24 | 36*29*35cm | ||||
CV-0021 | XL | 68.5〞 | 27〞 | 24 | 36*29*35cm | ||||
CV-0022 | 2XL | 72〞 | 27〞 | 24 | 36*29*35cm | ||||
CV-0023 | 3XL | 75〞 | 30〞 | 24 | 51*41*26cm | ||||
CV-0024 | 4XL | 78〞 | 31.5〞 | 24 | 51*41*26cm | ||||
Medical Face Mask
The Face Mask is designed to be a three layers structure. The outside and inside layers are made by 100% raw PP spunbond nonwoven. The middle layer is meltblown which has excellent filtration performance. The facemask provides basic protection to particles and dust from the air, as well as protection against the spittle and secreta.
康得??谡址螮N14683 Type IIR 標準要求
Plus Medical Face Mask Meet EN14683 Type IIR standard
Medical Face Mask (Ear Loop)
Material | PPSB + Melt-blown + PPSB | ||
Color | White, L/Blue, L/Green, L/Yellow, L/Pink | ||
Sterile Status | Packaging | Unit/case | Case Size |
Sterile | Individually Packed, 30 pcs/box | 1500 | 62 x 46 x 47.5cm |
10 pcs/bag, 40 pcs/box | 2000 | 62 x 46 x 47.5cm | |
Non-Sterile | Individually Packed, 30 pcs/box | 1500 | 52 x 44 x 45cm |
50 pcs/box | 2500 | 52 x 44 x 45cm | |
10 pcs/bag | 2000 | 52 x 44 x 45cm |
Medical Face Mask (Ear Loop)
Material | PPSB + Melt-blown + PPSB | ||
Color | White, L/Blue, L/Green, L/Yellow, L/Pink | ||
Sterile Status | Packaging | Unit/case | Case Size |
Sterile | Individually Packed, 30 pcs/box | 1500 | 62 x 46 x 47.5cm |
10 pcs/bag, 40 pcs/box | 2000 | 62 x 46 x 47.5cm | |
Non-Sterile | 30 pcs/bag/box | 1500 | 52 x 44 x 45cm |
50 pcs/bag/box | 2500 | 52 x 44 x 45cm |
Protective Face Mask
Our Protective Face Mask is made of spun-bond nonwoven and high filtration efficiency melt-blown material. There’re also two adjustable silicone beads to ensure the seal of the mask. This product meets the requirement of GB19083-2010 standard. It helps to filter particles in the air, block droplets, blood, body fluids and secreta in medical working environment.
Material | PPSB + Melt-blown + PPSB | ||
Color | White | ||
Sterile Status | Packaging | Unit/case | Case Size |
Sterile | Individually Packed, 30 paks/bow | 1200 | 68.2 x 48 x 46.5cm |
Non-Sterile | 2 pcs/bag | 2000 | 59 x 56 x 58cm |
5 pcs/bag | 2000 | 70 x 64 x 46cm |
Key requirements of GB 19083-2010
Requirement | Our Products (VM-01-5B) | |
NaCl Filtration Efficiency | 1級 ≥95% 2級 ≥99% 3級 ≥99.97% | ≥99.7% |
Airflow resistance | No exceeding 343.2Pa | Max 132.5 Pa |
Synthetic blood penetration | No blood detected on the observed side | Not Seen |
Air tightness | Fit factor of the mask shall not be lower than 100 | Pass |
Key requirements of EN 149:2001+A1:2009 FFP2N
Requirement | Our Products (VM-01-5B) | |
Filtration efficiency of Sodium chloride and paraffin oil | FFP2 ≥94% | ≥98.5% |
Total Inward Leakage | FFP2: 46/50 test results for TIL shall be not greater than 11%, arithmetic means for TIL shall be not greater than 8% | Pass |
Protective Face Mask
This multi-layer respirator meets the requirement of GB 2626-2006 KN95 and EN 149:2001+A1:2009 FFP2NR. It is suitable for use in protection against the non-toxic solid and liquid aerosols, like in the environment of sanding soft wood, grinding, drilling of metal, etc.
Material | PPSB + Melt-blown + ES + PPSB | ||
Color | White | ||
Sterile Status | Packaging | Unit/case | Case Size |
Sterile | 10pcs/bag, 30pcs/box | 2000 | 77 x 48 x 36cm |
Non-Sterile | 2 pcs/bag | 2000 | 59 x 56 x 58cm |
5 pcs/bag | 2000 | 70 x 64 x 46cm |
Disposable Hygiene Face Mask
The product is made of non-woven fabrics and melt-blown non-woven fabrics, which effectively block particles and dust in the air, and provide basic virus protection in daily life.
Material | PPSB + Melt-blown + PPSB | ||
Color | White, L/Blue, L/Green, L/Yellow, L/pink | ||
Size | Packaging | Unit/case | Case Size |
L,17.5x9.5cm | 50 pcs/bag/box | 2500 | 52 x 44 x 45cm |
Individually Packed, 30 pcs/box | 1500 | 52 x 44 x 45cm | |
M,14.5x9.5cm | 10 pcs/bag | 2000 | 52 x 44 x 45cm |
50 pcs/bag/box | 2600 | 52 x 44 x 45cm | |
S,12x7cm | 5/10 pcs/bag | 2000 | 52 x 44 x 45cm |
50 pcs/bag/box | 3600 | 52 x 44 x 45cm | |
5/10 pcs/bag | 2000 | 52 x 44 x 45cm |
PATIENT PYJAMAS-PANTS
Material | 45gsm Blue SSMMS in Quincunx Pattern | ||||
Sewing Technology | Overlocking | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
514-101 | XS | 90 | 21 | 200 | 60*52*54cm |
514-102 | S | 92 | 22 | 200 | 60*52*54cm |
514-103 | M | 94 | 22 | 200 | 60*52*54cm |
514-104 | L | 96 | 24 | 200 | 60*52*58cm |
514-105 | XL | 98 | 25 | 200 | 60*52*58cm |
514-106 | XXL | 100 | 26 | 200 | 60*52*58cm |
514-107 | XXXL | 109 | 28 | 200 | 60*52*58cm |
514-108 | XXXXL | 109 | 28 | 200 | 60*52*58cm |
ISOLATION GOWNS
Material | (1) 20-35gsm PPSB nonwoven fabric (2)25gsm PPSB Nowoven+15gsm PE coating | ||||
Code No. | Size | Height | Chest | Unit/case | Case Size |
PMC-IG001 | M | 114cm | 68.5cm | 80 | 54x33x40cm |
PMC-IG002 | L | 119cm | 70cm | 80 | 54x33x40cm |
PMC-IG003 | XL | 130cm | 73cm | 80 | 54x33x40cm |
PMC-IG004 | XXL | 135cm | 76cm | 80 | 54x33x40cm |